地址:江蘇省興化市城北高新產業開發區(城東鎮)綠禾路99號
7*24技術服務熱線: 18118630588
電話傳真:0523-83890588
Email:[email protected]
阿里巴巴: http://shop1456332418758.1688.com
性能指標 DATA SHEET
| 產品名稱 Product name | 試驗項目 Test name | 標準要求 Standard requirement | 試驗結果 result | 評注 remarks |
| 35KV戶內、戶 外終端及中間 連接 35KVindoor: outdoor termination and intermediate connectors | 工頻耐壓 p.f withstand voltage test | 105KV,1min 不閃絡不擊穿 105kv no flash and no breakdown | 105Kv,1min未閃絡,未擊 105kv no flash and no breakdown | 通過 passed |
| 局部放電試驗 test of partial discharge | 39KV下放電里≤10pC | 39kv下組合試樣放電里4PC | 通過 passed | |
| 負荷循環試驗,3個周期load circulation test | 5加熱時,3h冷卻。加熱時 導體加熱95-100C每一循環 為8h 5h heated. 3h cooled. conductor heated to 95-100C | 5h加熱時,3h;冷卻。加熱時導 體加熱95-100℃每一循環為s8h Conductor heated to 90- 95℃,total 3 circulations | 通過 passed | |
| 局部電壓試驗 partial discharge test | 39kv時放電里≤10pc | 39kv下組合試樣放電里4PC | 通過 passed | |
| 沖擊電壓試驗 impulse voltagetest | 250kv,正負極性各10次,不 閃絡,不擊穿 250kv, on negative and positive poles applied each 10times, one flashover is allowed but not calculated | 250kv,未閃絡,未擊穿 250kv no flash and no breakdown | 通過 passed | |
| 負極性直流電壓i試驗 test of the negative pole | 156Kv,15min 不閃絡不擊穿 156KV,15min no flash and no breakdown | 156kv,15min未閃絡,未擊穿 156KV,15min no flash and no breakdown | 通過 passed | |
| 工頻電壓i試驗 power voltage test | 104KV,4h 不閃絡,不擊穿 104KV,4h no flash and no breakdown | 104kv,4h未閃絡,未擊穿 104KV,4h no flash and no breakdown | 通過 passed |
規格尺寸 SIZE
| 產品名稱 Product mane | 型號規格 Mode&specification | 適用電纜截面積mm2 The applicable section |
| 26/35KV單芯戶內終端 one-core indoor terminal | NLY-35/1.1 | 35-70 |
| NLY-35/1.2 | 95-150 | |
| NLY-35/1.3 | 185-300 | |
| NLY-35/1.4 | 400-500 | |
| NLY-35/1.5 | 630 | |
| 26/35KV單芯戶外終端 one-core cold outdoor terminal | WLY-35/1.1 | 25-50 |
| WLY-35/1.2 | 70-120 | |
| WLY-35/1.3 | 150-240 | |
| WLY-35/1.4 | 300-400 | |
| WLY-35/1.5 | 3630 | |
| 26/35KV單芯中間連接 one-core intermediate connector | JLY-35/1.1 | 25-50 |
| JLY-35/1.2 | 70-120 | |
| JLY-35/1.3 | 150-240 | |
| JLY-35/1.4 | 300-400 | |
| JLY-35/1.5 | 630 | |
| 26/35KV三芯戶內終端 three-core indoor terminal | NLY-35/3.1 | 25-50 |
| NLY-35/3.2 | 70-120 | |
| NLY-35/3.3 | 150-240 | |
| NLY-35/3.4 | 300-400 | |
| NLY-35/3.5 | 630 | |
| 26/35KV三芯戶外終端 three-core cold outdoor terminal | WLY-35/3.1 | 25-50 |
| WLY-35/3.2 | 70-120 | |
| WLY-35/3.3 | 150-240 | |
| WLY-35/3.4 | 300-400 | |
| WLY-35/3.5 | 630 | |
| 26/35KV三芯中間連接 three-core intermediate connecto | JLY- 35/3.1 | 25-50 |
| JLY- 35/3.2 | 70-120 | |
| JLY- 35/3.3 | 150-240 | |
| JLY- 35/3.4 | 300-400 | |
| JLY- 35/3.5 | 630 |
